Protocol Health
— all-time aggregatesTotal Volume
$41,422,810
USDC staked, all-time
Total Trades
487,327
bets placed, all-time
Unique Traders
18,293
wallets with ≥1 bet
Active Markets
153
across all categories
Daily Active
1,802
traders today
Weekly Active
4,801
traders, 7-day
Monthly Active
7,156
traders, 30-day
Vault TVL
$549,254
USDC deposited by LPs
Active LPs
214
vault depositors
Growth & Retention
— active users · cohort retention · 30-dayDaily Active Users
DAU · 30-day windowRetention
cohort retained %, by ageVolume & Activity
— 30-day windowDaily Trade Volume
USDC staked per dayCumulative Volume
USDC · all-timeDaily Trades
countDaily Distinct Traders
UAWDaily New Wallets
first-trade-that-dayCumulative Wallets
unique addresses · all-timeVolume by Market
share of total · all-timeIsrael withdraws from Lebanon by...?3.7%
World Cup Winner3.5%
Brazil Presidential Election3.4%
Will the US confirm that aliens exist by...?3.3%
Strait of Hormuz traffic returns to normal by end of June?3.3%
How many Fed rate cuts in 2026?3.3%
Others79.6%
Activity Heatmap
day of week × hour (UTC)Active Markets
— currently open · top 10 by total volumeCumulative GMV by category
Crypto4%Culture2%Macro1%Politics8%Sports84%Tech1%
Active Markets
top 10 by total volume| Market | Category | Lead Outcome | 24h Volume | Total Volume | Traders | Open Interest | Resolves In |
|---|---|---|---|---|---|---|---|
Israel withdraws from Lebanon by...? 019ed919… | politics | 51%December 31 | $0 | $4,520 | 47 | $2,795 | 3d |
World Cup Winner 019ed76c… | sports | 20%France | $100 | $4,261 | 43 | $2,871 | 23d |
Brazil Presidential Election 019ed77f… | politics | 57%Luiz Inácio Lula da Silva | $0 | $4,150 | 44 | $3,465 | 3mo |
Will the US confirm that aliens exist by...? 019ed76c… | culture | 64%December 31 | $25 | $4,070 | 40 | $2,540 | 6mo |
Strait of Hormuz traffic returns to normal by end of June? 019ed76c… | macro | 96%否 | $250 | $4,045 | 41 | $2,980 | 3d |
How many Fed rate cuts in 2026? 019ed77f… | macro | 84%0 (0 bps) | $75 | $3,995 | 53 | $2,945 | 6mo |
F1 Drivers' Champion 019ed907… | sports | 60%Kimi Antonelli | $200 | $3,625 | 36 | $3,055 | 5mo |
Will Trump physically sign US x Iran deal? 019ed7f7… | politics | 99%是 | $585 | $3,590 | 34 | $3,035 | 1mo |
Will the Iranian regime fall by June 30? 019ed76c… | politics | 99%否 | $50 | $3,295 | 36 | $1,725 | 3d |
Fed Decision in July? 019ed76c… | macro | 84%No change | $10 | $3,135 | 44 | $1,895 | 1mo |
Top Performers
— all-timeTop Traders
by PnL| Trader | PnL | Trades | |
|---|---|---|---|
| #1 | 0x478d2B56D9340772484eb9b31d0C14313C9462E1 | +$32,506 | 1995 |
| #2 | 0x4149D00a42Bff625F6C551bFF78367d590a7E655 | +$18,953 | 1146 |
| #3 | 0x940A159B26Fb457b4b21e4DF22d64361023Da64F | -$9,193 | 828 |
| #4 | 0x96d67A497586C829bDB31B1cBA7Ebc3C46Be3A64 | +$11,928 | 658 |
| #5 | 0x124B0Ca1b57253d0BBd14525586E7D441859e32e | +$9,990 | 551 |
| #6 | 0x043B3d5Bf15356444FCa8ba9a8a16AB86d169DAa | -$5,628 | 476 |
| #7 | 0xa367aF90d6325E57f0E6E70891aAA9BBAFBE77Fd | +$7,819 | 421 |
| #8 | 0x28500Bde2Aa2b43240Bf7eeFCAf8d2b20E01CA7c | +$7,317 | 378 |
| #9 | 0xF6691d18308D382A41CEA0E77267BB7182bb8c68 | -$3,943 | 344 |
| #10 | 0x385734246B4Ab9Dd49F43078fC5EfEe466cBF3EF | +$6,729 | 316 |
Liquidity Providers
by capital provided| LP | Provided | Pool Share | |
|---|---|---|---|
| #1 | 0x671F7F2435ab0977FCfA6737f12439b8B8d957dE | $86,390 | 15.7% |
| #2 | 0xc16ab8Ac8992e3FFD42E0deEfEf73bFEDf9Cb79E | $53,334 | 9.7% |
| #3 | 0x4f7fb47a79c4ce763B9d03647911f860E0B921a0 | $40,923 | 7.5% |
| #4 | 0x3DaD6DbF805580Df95345C1Bcf178891fE8a69f6 | $33,481 | 6.1% |
| #5 | 0x7cC5F9A438c886e2F9FC46Dc2338909BfDf8A049 | $27,924 | 5.1% |
| #6 | 0x940D08c1F47A7494B9382103beE0c02a696B366A | $23,338 | 4.2% |
| #7 | 0xA4a1E03D4424d5B007EDa7462994747239aFf5B3 | $22,532 | 4.1% |
| #8 | 0xE9076a8c3291125c79818BF5b72960E178904904 | $20,285 | 3.7% |
| #9 | 0xD207F92827BEc705B45F6D2faFdf05dAB56Cb555 | $18,612 | 3.4% |
| #10 | 0xd72b2fFA29a454b340B8d4332e76925b9fc5F524 | $16,463 | 3.0% |
Orbit is a multi-category prediction market spanning crypto, politics, sports, tech, macro and culture. Markets resolve to official outcomes and balances settle in USDC. Last updated 2026-06-26 14:33 UTC.